MMDA Violations and Fees Every Motorist Must Know About
By: Moneymax
Published on: February 10, 2021 . Last updated: February 11, 2021 Category: Government Services
Everyone who drives tries their best not to violate any traffic rule—that’s a fact. Sometimes, though, you’ll find yourself fined for an MMDA violation. “I didn’t know” is definitely not something you can say to get out of trouble.
As a motorist, you’re obliged to observe traffic rules and regulations. Moreover, you must be updated on the penalties that come with certain traffic violations and misconducts.
Don’t worry, we’ll fill you in on that. Here is a list of MMDA traffic violations and penalties you should know about. For your reference, we have also included the MMDA violation code sheet[1].
Table of Contents
MMDA Violation and Penalty Fee List
License-Related Violations and Penalties
These violations usually involve your driver’s license—any misuse, failure to carry it while driving, or failure to renew it.
MMDA Violation Code | Traffic Violation | Penalty - 1st Offense | Penalty - 2nd Offense | Penalty - 3rd Offense |
---|---|---|---|---|
060 | Allowing another person to use your driver’s license | PHP 500 + 1-month suspension of driver’s license | PHP 500 + 1-month suspension of driver’s license | PHP 500 + 1-month suspension of driver’s license |
061 | Allowing improperly licensed or unlicensed person to drive | PHP 750 | PHP 750 | PHP 750 |
058 | Failure to sign your driver’s license | PHP 150 | PHP 150 | PHP 150 |
059 | Fake driver’s license | PHP 1,500 + 6-month suspension of driver’s license | PHP 1,500 + 6-month suspension of driver’s license | PHP 1,500 + 6-month suspension of driver’s license |
092 | Fake ID/permit | PHP 1,000 | PHP 2,000 | PHP 3,000 |
063 | Driving without the presence of a licensed driver | PHP 200 | PHP 200 | PHP 200 |
177 | Double license | PHP 300 | PHP 300 | PHP 300 |
054 | Driving with delinquent/invalid/ineffectual driver’s license | PHP 300 | PHP 300 | PHP 300 |
056 | Driving with revoked driver’s license | PHP 300 | PHP 300 | PHP 300 |
055 | Driving with a suspended driver’s license | PHP 300 | PHP 300 | PHP 300 |
053 | Driving without a driver’s license | PHP 750 | PHP 750 | PHP 750 |
057 | Failure to carry/show/surrender driver’s license | PHP 150 | PHP 150 | PHP 150 |
Read more:
- LTO Student Permit Application Guide for First-Time Drivers
- How to Get a Driver’s License in the Philippines
License Plate and Registration-Related Violations and Penalties
These violations involve the license plates issued to the driver upon registration, as well as those related to your vehicle registration.
MMDA Violation Code | Traffic Violation | Penalty - 1st Offense | Penalty - 2nd Offense | Penalty - 3rd Offense |
---|---|---|---|---|
A017 | Delinquent/Invalid registration | PHP 450 | PHP 450 | PHP 450 |
079 | Dirty/Uncared for plates | PHP 150 | PHP 150 | PHP 150 |
190 | Failure to display the regular plate with a commemorative plate | PHP 5,000 | PHP 5,000 | PHP 5,000 |
083 | Fake number plates | PHP 1,000 | PHP 2,000 | PHP 3,000 |
089 | Fake stickers | PHP 1,000 | PHP 2,000 | PHP 3,000 |
093 | Fake tags | PHP 1,000 | PHP 2,000 | PHP 3,000 |
095 | Illegal transfer of plates/tags/stickers | PHP 7,500 + 1-month suspension of driver’s license | PHP 7,500 + 1-month suspension of driver’s license | PHP 7,500 + 1-month suspension of driver’s license |
082 | Improperly displayed plates | PHP 200 | PHP 200 | PHP 200 |
069A | Improperly registered motor vehicle | PHP 450 | PHP 450 | PHP 450 |
080 | Inconspicuously displayed plates | PHP 150 | PHP 150 | PHP 150 |
102 | No plate lights | PHP 150 | PHP 150 | PHP 150 |
078 | Plates not firmly attached/visible | PHP 150 | PHP 150 | PHP 150 |
071 | Revoked certificate of registration | PHP 450 + impounding of vehicle/confiscation of plate | PHP 450 + impounding of vehicle/confiscation of plate | PHP 450 + impounding of vehicle/confiscation of plate |
070 | Suspended certificate of registration | PHP 450 + impounding of vehicle/confiscation of plate | PHP 450 + impounding of vehicle/confiscation of plate | PHP 450 + impounding of vehicle/confiscation of plate |
084 | Tampered/marked plates | PHP 300 | PHP 300 | PHP 300 |
090 | Tampered/marked stickers | PHP 300 | PHP 300 | PHP 300 |
094 | Tampering of OR/CR and other documents | PHP 5,000 + impounding of vehicle for 24 hours | PHP 5,000 + impounding of vehicle for 24 hours | PHP 5,000 + impounding of vehicle for 24 hours |
077 | Tourist driving an unregistered vehicle in the Philippines | PHP 1,500 | PHP 1,500 | PHP 1,500 |
086 | Unauthorized “For Hire” plates on private vehicles | PHP 1,500 | PHP 1,500 | PHP 1,500 |
Unauthorized improvised plates | PHP 150 | PHP 150 | PHP 150 | |
Unregistered vehicle | PHP 450 | PHP 450 | PHP 450 | |
Violation of commemorative plate rules and regulations | PHP 5,000 | PHP 5,000 | PHP 5,000 | |
085 | Unauthorized improvised plates | PHP 150 | PHP 150 | PHP 150 |
Read more:
- Complete Guide to Car Registration and Renewal in the Philippines
- LTO License Plate Updates and Rules Car Owners Must Know
Common Driving Violations and Penalties

Photo from MMDA Facebook page
These violations are among the most committed by experienced and newbie drivers in general. They involve disregarding driving laws, traffic signs, and traffic rules that endanger the safety of the driver, passengers, and other motorists on the road. Take note of the MMDA violation and penalty fee table below.
MMDA Violation Code | Traffic Violation | Penalty - 1st Offense | Penalty - 2nd Offense | Penalty - 3rd Offense |
---|---|---|---|---|
046 | Allowing passenger on top of the vehicle | PHP 150 | PHP 150 | PHP 150 |
222 | Violation of the Anti-Distracted Driving Act | PHP 5,000 | PHP 10,000 | PHP 15,000 + 3-month suspension of driver’s license 4th offense: PHP 20,000 + revocation of driver’s license |
170 | Violation of the right-hand drive ban | PHP 500 | PHP 500 | PHP 500 |
135 | Colored/Tinted/Painted windshield | PHP 500 | PHP 500 | PHP 500 |
030 | Cutting an overtaken vehicle | PHP 150 | PHP 150 | PHP 150 |
118 | Defective/Broken brakes/equipment/windshield | PHP 150 | PHP 150 | PHP 150 |
003/003D | Disregarding traffic signs | PHP 150 | PHP 150 | PHP 150 |
023A | Driving against traffic | PHP 2,000 + 3-month suspension of driver’s license | PHP 2,000 + 6-month suspension of driver’s license | PHP 2,000 + revocation of driver’s license |
052 | Driving in a place not for traffic | PHP 150 | PHP 150 | PHP 150 |
066 | Driving under the influence of drugs | PHP 2,000 | PHP 2,000 + 1-year suspension of driver’s license | PHP 2,000 + revocation of driver’s license |
065 | Driving under the influence of liquor | PHP 2,000 | PHP 2,000 + 1-year suspension of driver’s license | PHP 2,000 + revocation of driver’s license |
212 | Excess passenger/cargo | PHP 1,000 | PHP 1,000 | PHP 1,000 |
045 | Failure to dim headlights/give proper signal/give way to an overtaking vehicle/give way to police vehicle/fire truck/ambulance | PHP 150 | PHP 150 | PHP 150 |
044 | Failure to stop motor and notch handbrake of the motor when unattended | PHP 150 | PHP 150 | PHP 150 |
194 | Failure to use the seatbelt | PHP 250 | PHP 500 | PHP 1,000 + 1-week suspension of driver’s license |
040 | Failure to yield right of way | PHP 150 | PHP 150 | PHP 150 |
023B | Illegal or unauthorized counterflow | PHP 2,000 + 3-month suspension of driver’s license | PHP 2,000 + 6-month suspension of driver’s license | PHP 2,000 + revocation of driver’s license |
014 | Illegal overtaking | PHP 150 | PHP 150 | PHP 150 |
226 | Illegal parking (attended) | PHP 1,000 | PHP 1,000 | PHP 1,000 |
224 | Illegal parking (unattended) | PHP 2,000 | PHP 2,000 | PHP 2,000 |
008 | Illegal turning | PHP 150 | PHP 150 | PHP 150 |
178 | Illegal/Unsafe towing | PHP 150 | PHP 150 | PHP 150 |
099 | Improper/Defective horn/signaling device | PHP 150 | PHP 150 | PHP 150 |
031 | Increasing speed when overtaken | PHP 150 | PHP 150 | PHP 150 |
103 | No brake lights | PHP 150 | PHP 150 | PHP 150 |
128J | No motorcycle helmet | PHP 1,500 | PHP 3,000 | PHP 5,000 Succeeding offenses: PHP 10,000 + confiscation of driver’s license |
219J | No ICC/PS Mark sticker on the helmet | PHP 3,000 | PHP 5,000 | N/A |
136 | No tailgate | PHP 300 | PHP 300 | PHP 300 |
105 | No/Cut muffler | PHP 150 | PHP 150 | PHP 150 |
098 | No/Defective handbrake | PHP 150 | PHP 150 | PHP 150 |
001 | Obstruction | PHP 150 | PHP 150 | PHP 150 |
022 | Overnight parking | PHP 500 | PHP 500 | PHP 500 |
201M | Overspeeding along Diosdado Macapagal Ave. | PHP 2,000 | PHP 2,000 | PHP 2,000 |
201P | Overspeeding physical apprehension | PHP 1,200 | PHP 1,200 | PHP 1,200 |
036 | Overtaking at an intersection/at No Overtaking Zone/at railway grade crossing/at an unsafe distance/between Men Working: Caution signs/upon a crest of grade/upon a curve/when the left side is not visible or clear | PHP 150 | PHP 150 | PHP 150 |
010B | Private vehicle using Yellow Bus Lanes along EDSA | PHP 500 | PHP 500 | PHP 500 |
004 | Reckless driving | PHP 500 | P 750 + suspension of driver’s license | PHP 1,000 + revocation of driver’s license |
171 | Smoke belching | PHP 200 | PHP 200 | PHP 200 |
188 | Sporting dazzling headlights, neon lights, broken lens | PHP 500 | PHP 500 | PHP 500 |
187 | Stainless/Nickel/Chrome-plated, shiny vehicle parts | PHP 500 | PHP 500 | PHP 500 |
005 | Stalled vehicle | PHP 200 | PHP 200 | PHP 200 |
1203 | Towing fee for stalled/illegally parked heavy vehicles | PHP 4,500 | PHP 4,500 | PHP 4,500 |
1202 | Towing fee for stalled/illegally parked medium vehicles | PHP 2,500 | PHP 2,500 | PHP 2,500 |
1201 | Towing fee for stalled/illegally parked light vehicles | PHP 1,500 | PHP 1,500 | PHP 1,500 |
130 | Violation of color scheme | PHP 375 | PHP 375 | PHP 375 |
180 | Unsafe load/cargo | PHP 150 | PHP 150 | PHP 150 |
067 | Using the vehicle in committing a crime | PHP 10,000 + revocation of driver’s license | N/A | N/A |
201 | No contact overspeeding | PHP 1,200 | PHP 1,200 | PHP 1,200 |
Keep in mind that this list includes only the most common traffic violations in the Philippines. To see the complete list of MMDA violations, click on the links shared at the end of the article.
Read more:
Penalties for Improper Driver Behavior and Conduct
You could be also ticketed for an MMDA traffic violation due to unprofessional behavior or conduct when driving.
MMDA Violation Code | Traffic Violation | Penalty - 1st Offense | Penalty - 2nd Offense | Penalty - 3rd Offense |
---|---|---|---|---|
048 | Arrogance/Discourtesy | PHP 150 | PHP 150 | PHP 150 |
051 | Driving in a sleeveless shirt/slippers | PHP 100 | PHP 100 | PHP 100 |
193 | Failure to comply with accident or traffic violation procedures | PHP 300 | PHP 300 | PHP 300 |
Read more: LTO Violations Every Motorist Should Take Note Of
How to Pay Your MMDA Violation
Settling your MMDA violation should be much easier nowadays, as the organization has a website called, “May Huli Ba?” You can check it first to see if you have an outstanding MMDA violation. While you’re at it, check if the violation is issued within seven days.[2] If the violation is within the said period, you must settle your fine at any MMDA-accredited payment centers. Otherwise, you’ll need to visit MMDA’s redemption office.
Make sure to fill out your payment form correctly. Bring your violation notice with you because you’ll need it when filling out the form. Once you’re paid, keep a copy of your receipt.
Read more: Here’s How You Can Claim a Confiscated Driver’s License
Tips When Dealing with MMDA Officers
First, ask the enforcer respectfully about the violation you’ve committed. Be calm and courteous; you don’t want unnecessary conflicts to arise. Keep in mind that aggression may also warrant another violation and penalty.
Don’t be too defensive. At the same time, don’t just follow what the officer asks you to do. Remember that you have the right to ask for a written mission order, as this very document validates your apprehension. You should be also aware of MMDA’s No Contact Apprehension Policy, which allows the use of documentation devices, such as CCTV and digital cameras, to capture violators.[3]
Lastly, don’t try to bribe the officer even if the officer is obviously hinting at it. You’re not supposed to tolerate such behaviors. Report the erring officers to the proper authorities.
Final Thoughts
The fees for most MMDA traffic violations and penalties seem minimal, but you still don’t want to be in that situation where you’ll be hassled with settling the fines.
The inconvenience is much greater when you don’t settle the fine immediately. If you are late in paying for the fine for the MMDA violation you’ve committed, or fail to settle it all together, you won’t be able to renew your driver’s license if you’re physically apprehended, or vehicle registration if apprehended under the no-contact policy.
Avoid such scenarios by making sure your car is roadworthy before you drive, driving responsibly, and observing traffic rules and signs.
Get a Free Car Insurance Quote from Moneymax!
Sources:
- [1] MMDA Fines and Penalties
- [2] Procedures for Settling MMDA Traffic Violations
- [3] No Contact Traffic Apprehension Policy
With a goal to help Filipinos lead healthier financial lives, Moneymax regularly publishes tips and tricks on personal finance and lifestyle, among many other topics. For more finance-related news and articles, follow Moneymax on Linkedin.
LATEST ARTICLES
